Course Search
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| NEF1021 | Blue Ridge Mountains Backpacking, Rock Climbing, & Service - Parent/Child | 6/12/10 / 6/19/10 | 8 | 12 + | $1485 | > Apply |
| C4BR22-001 | Colorado Backpacking - Heroic Journey | 6/25/10 / 7/01/10 | 7 | 14 - 17 | $1295 | > Apply |
| C4BF22-001 | Colorado Rockies Alpine Backpacking - Family | 7/11/10 / 7/18/10 | 8 | 14 + | $1295 | > Apply |
| NEF1011 | Blue Ridge Mountains Backpacking, Rock Climbing, & Service - Parent/Child | 7/15/10 / 7/18/10 | 4 | 12 + | $ 745 | > Apply |
| C4BR22-002 | Colorado Backpacking - Heroic Journey | 7/15/10 / 7/21/10 | 7 | 14 - 17 | $1295 | > Apply |
| C4BR22-003 | Colorado Backpacking - Heroic Journey | 8/02/10 / 8/08/10 | 7 | 14 - 17 | $1295 | > Apply |
| C4BF22-002 | Colorado Rockies Alpine Backpacking - Family | 8/08/10 / 8/15/10 | 8 | 14 + | $1295 | > Apply |
| NEF1012 | Blue Ridge Mountains Backpacking, Rock Climbing, & Service - Parent/Child | 8/12/10 / 8/15/10 | 4 | 12 + | $ 745 | > Apply |
Youth (12-13)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| R4EZ11-001 | California Big Basin Backpacking & Climbing Youth | 6/27/10 / 7/01/10 | 5 | 12 - 13 | $ 895 | > Apply |
| B4DZ31-001 | West Virgina Backpacking & Canoeing - Youth 12-13 | 6/28/10 / 7/07/10 | 10 | 12 - 13 | $1895 | > Apply |
| R4EZ21-002 | California Big Basin Backpacking & Climbing Youth | 7/11/10 / 7/17/10 | 7 | 12 - 13 | $1295 | > Apply |
| P4EZ11-001 | Delaware Water Gap Backpacking & Climbing (Co-ed) | 7/19/10 / 7/25/10 | 7 | 12 - 13 | $1295 | > Apply |
| B4DZ31-002 | West Virgina Backpacking & Canoeing - Youth 12-13 | 7/19/10 / 7/28/10 | 10 | 12 - 13 | $1895 | > Apply |
| B4DZ31-003 | West Virgina Backpacking & Canoeing - Youth 12-13 | 8/09/10 / 8/18/10 | 10 | 12 - 13 | $1895 | > Apply |
| P4EZ11-003 | Delaware Water Gap Backpacking & Climbing (Co-ed) | 8/19/10 / 8/23/10 | 5 | 12 - 13 | $ 895 | > Apply |
High School (14-16)
High School (16-18)
College (18-22)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| U4JO34-001 | Southwest Canyoneering | 4/03/10 / 4/12/10 | 10 | 18 - 22 | $1795 | > Apply |
| U4QO54-001 | Southwest Mountain, Canyon & River Expedition | 5/21/10 / 6/12/10 | 23 | 18 - 22 | $3995 | > Apply |
| C4BO44-001 | Colorado Rockies Alpine Backpacking | 6/08/10 / 6/21/10 | 14 | 18 - 22 | $2595 | > Apply |
| G4DO44-001 | Maine Canoeing & Backpacking | 6/08/10 / 6/21/10 | 14 | 18 - 22 | $2695 | > Apply |
| S4BO54-001 | Sierra Nevada Alpine Backpacking | 6/16/10 / 7/07/10 | 22 | 18 - 22 | $3595 | > Apply |
| C4BO44-002 | Colorado Rockies Alpine Backpacking | 6/18/10 / 7/01/10 | 14 | 18 - 22 | $2595 | > Apply |
| W4BO44-001 | North Cascades Backpacking | 6/21/10 / 7/04/10 | 14 | 18 - 22 | $2695 | > Apply |
| A4BO44-002 | Alaska Backpacking | 6/30/10 / 7/13/10 | 14 | 18 - 22 | $2995 | > Apply |
| C4BO44-003 | Colorado Rockies Alpine Backpacking | 7/03/10 / 7/16/10 | 14 | 18 - 22 | $2595 | > Apply |
| A4BO44-003 | Alaska Backpacking | 7/09/10 / 7/22/10 | 14 | 18 - 22 | $2995 | > Apply |
| C4BO44-004 | Colorado Rockies Alpine Backpacking | 7/15/10 / 7/28/10 | 14 | 18 - 22 | $2595 | > Apply |
| C4BO54-001 | Colorado Rockies Alpine Backpacking | 7/15/10 / 8/05/10 | 22 | 18 - 22 | $3595 | > Apply |
| S4BO54-002 | Sierra Nevada Alpine Backpacking | 7/18/10 / 8/08/10 | 22 | 18 - 22 | $3595 | > Apply |
| C4BO44-005 | Colorado Rockies Alpine Backpacking | 7/30/10 / 8/12/10 | 14 | 18 - 22 | $2595 | > Apply |
| U4QP55-101 | Southwest Mountain, Canyon & River Expedition | 9/06/10 / 9/28/10 | 23 | 18 - 22 | $3995 | > Apply |
| U4JP35-101 | Southwest Canyoneering | 9/12/10 / 9/21/10 | 10 | 18 - 22 | $1795 | > Apply |
Adult (18+)
Adult (23+)
Adult (30+)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| C4BP47-001 | Colorado Rockies Alpine Backpacking | 6/03/10 / 6/16/10 | 14 | 30 + | $2595 | > Apply |
| C4BP27-001 | Colorado Rockies Alpine Backpacking | 7/11/10 / 7/18/10 | 8 | 30 + | $1395 | > Apply |
| C4BP27-002 | Colorado Rockies Alpine Backpacking | 8/08/10 / 8/15/10 | 8 | 30 + | $1395 | > Apply |
| C4BP27-003 | Colorado Rockies Alpine Backpacking | 8/22/10 / 8/29/10 | 8 | 30 + | $1395 | > Apply |
| C4BP27-101 | Colorado Rockies Alpine Backpacking | 9/04/10 / 9/11/10 | 8 | 30 + | $1295 | > Apply |
| NER1021 | Blue Ridge Mountains Backpacking & Rock Climbing - Adult Renewal | 10/09/10 / 10/16/10 | 8 | 30 + | $1395 | > Apply |


