Course Search
Youth (12-13)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| OBPA140 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Boys Only) | 6/27/10 / 7/08/10 | 12 | 12 - 13 | $2100 | > Call |
| CWC138 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Girls Only) | 6/27/10 / 7/08/10 | 12 | 12 - 13 | $2100 | > Call |
| OBPA144 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Boys Only) | 7/16/10 / 7/27/10 | 12 | 12 - 13 | $2100 | > Call |
| CWC142 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Girls Only) | 7/16/10 / 7/27/10 | 12 | 12 - 13 | $2100 | > Call |
| OBPA148 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Boys Only) | 8/04/10 / 8/15/10 | 12 | 12 - 13 | $2100 | > Call |
| CWC146 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Girls Only) | 8/04/10 / 8/15/10 | 12 | 12 - 13 | $2100 | > Call |
High School (16-18)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| A4PN53-001 | Alaska Sea Kayaking & Mountaineering | 6/07/10 / 6/28/10 | 22 | 16 - 18 | $4295 | > Apply |
| W4PN43-001 | Northwest Sea Kayaking & Mountain Expedition | 6/07/10 / 6/20/10 | 14 | 16 - 18 | $2795 | > Apply |
| W4PN53-001 | Northwest Sea Kayaking & Mountain Expedition | 6/14/10 / 7/05/10 | 22 | 16 - 18 | $3695 | > Apply |
| W4PN53-002 | Northwest Sea Kayaking & Mountain Expedition | 6/28/10 / 7/19/10 | 22 | 16 - 18 | $3695 | > Apply |
| A4PN53-002 | Alaska Sea Kayaking & Mountaineering | 7/06/10 / 7/27/10 | 22 | 16 - 18 | $4295 | > Apply |
| W4PN43-002 | Northwest Sea Kayaking & Mountain Expedition | 7/12/10 / 7/25/10 | 14 | 16 - 18 | $2795 | > Apply |
| W4PN53-003 | Northwest Sea Kayaking & Mountain Expedition | 8/02/10 / 8/23/10 | 22 | 16 - 18 | $3695 | > Apply |
| W4PN43-003 | Northwest Sea Kayaking & Mountain Expedition | 8/10/10 / 8/23/10 | 14 | 16 - 18 | $2795 | > Apply |
College (18-22)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| W4PO54-001 | Northwest Sea Kayaking & Mountain Expedition | 6/14/10 / 7/05/10 | 22 | 18 - 22 | $3695 | > Apply |
| W4PO54-002 | Northwest Sea Kayaking & Mountain Expedition | 6/28/10 / 7/19/10 | 22 | 18 - 22 | $3695 | > Apply |
| W4PO54-003 | Northwest Sea Kayaking & Mountain Expedition | 8/02/10 / 8/23/10 | 22 | 18 - 22 | $3695 | > Apply |
| W4PP55-101 | Northwest Sea Kayaking & Mountain Expedition | 8/30/10 / 9/20/10 | 22 | 18 - 22 | $3695 | > Apply |
Adult (18+)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| NLS1081 | Appalachians to the Andes International - Spring Semester | 2/12/10 / 4/23/10 | 72 | 18 - 30 | $9575 | > Apply |
| FKO1021 | Florida Ten Thousand Islands Sea Kayaking | 3/20/10 / 3/27/10 | 8 | 18 + | $1395 | > Apply |
| M4LS74-001 | Minnesota Summer Semester | 6/21/10 / 8/09/10 | 50 | 18 - 30 | $6595 | > Apply |
| W4LI75-002 | Northwest Wilderness Leader Course | 6/24/10 / 8/12/10 | 50 | 20 + | $6295 | > Apply |
| W4LI75-101 | Northwest Wilderness Leader Course | 9/07/10 / 10/26/10 | 50 | 20 + | $6295 | > Apply |
| XLS1081 | Appalachians to the Andes International - Fall Semester | 10/07/10 / 12/17/10 | 72 | 18 - 30 | $9575 | > Apply |
| FKO1022 | Florida Ten Thousand Islands Sea Kayaking | 11/21/10 / 11/27/10 | 7 | 18 - 30 | $1395 | > Apply |
| NLS1181 | Appalachians to the Andes International - Spring Semester | 2/12/11 / 4/24/11 | 72 | 18 - 30 | $9575 | > Apply |
| FKO1121 | Florida Ten Thousand Islands Sea Kayaking | 3/20/11 / 3/26/11 | 7 | 18 + | $1395 | > Apply |
Adult (23+)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| W4KP46-002 | San Juan Islands Sea Kayaking | 7/12/10 / 7/25/10 | 14 | 23 + | $2595 | > Apply |
| W4KP46-101 | San Juan Islands Sea Kayaking | 8/30/10 / 9/12/10 | 14 | 23 + | $2595 | > Apply |
| FKO1023 | Florida Ten Thousand Islands Sea Kayaking | 12/29/10 / 1/04/11 | 7 | 23 + | $1395 | > Apply |
Adult (30+)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| FKR1121 | Florida Ten Thousand Islands Sea Kayaking - Adult Renewal | 2/13/11 / 2/19/11 | 7 | 30 + | $1395 | > Apply |


