Course Search
Youth (12-13)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| W4DZ31-001 | Washington Canoeing & Rock Climbing - Youth 12-13 (Boys Only) | 6/16/10 / 6/25/10 | 10 | 12 - 13 | $1895 | > Call |
| W4DZ39-001 | Washington Canoeing & Rock Climbing - Youth 12-13 (Girls Only) | 6/16/10 / 6/25/10 | 10 | 12 - 13 | $1895 | > Apply |
| W4DZ31-002 | Washington Canoeing & Rock Climbing - Youth 12-13 (Boys Only) | 7/14/10 / 7/23/10 | 10 | 12 - 13 | $1895 | > Call |
| W4DZ39-002 | Washington Canoeing & Rock Climbing - Youth 12-13 (Girls Only) | 7/14/10 / 7/23/10 | 10 | 12 - 13 | $1895 | > Apply |
| P4EZ31-001 | Delaware Water Gap Backpacking, Climbing, & Canoeing (Co-ed) | 8/02/10 / 8/11/10 | 10 | 12 - 13 | $1895 | > Apply |
| W4DZ31-003 | Washington Canoeing & Rock Climbing - Youth 12-13 (Boys Only) | 8/11/10 / 8/20/10 | 10 | 12 - 13 | $1895 | > Apply |
| W4DZ39-003 | Washington Canoeing & Rock Climbing - Youth 12-13 (Girls Only) | 8/11/10 / 8/20/10 | 10 | 12 - 13 | $1895 | > Apply |
High School (14-16)
High School (16-18)
College (18-22)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| G4DO44-001 | Maine Canoeing & Backpacking | 6/08/10 / 6/21/10 | 14 | 18 - 22 | $2695 | > Apply |
| G4CO44-001 | Maine Canoeing & Climbing | 6/08/10 / 6/21/10 | 14 | 18 - 22 | $2695 | > Apply |
| M4CO44-001 | Minnesota Wilderness Canoeing | 6/15/10 / 6/29/10 | 15 | 18 - 22 | $2595 | > Apply |
| M4CO54-001 | Minnesota Wilderness Canoeing | 6/22/10 / 7/13/10 | 22 | 18 - 22 | $3595 | > Apply |
| M4CO54-002 | Minnesota Wilderness Canoeing | 8/03/10 / 8/24/10 | 22 | 18 - 22 | $3595 | > Apply |
| M4CO44-002 | Minnesota Wilderness Canoeing | 8/03/10 / 8/17/10 | 15 | 18 - 22 | $2595 | > Apply |
| G4CO44-002 | Maine Canoeing & Climbing | 8/10/10 / 8/23/10 | 14 | 18 - 22 | $2695 | > Apply |
Adult (18+)
Adult (23+)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| G4CW26-001 | Maine Canoeing - Women's | 5/25/10 / 5/31/10 | 7 | 23 + | $1295 | > Apply |
| G4CE26-001 | Maine Canoeing - Teachers | 6/04/10 / 6/10/10 | 7 | 23 + | $1295 | > Apply |
| M4CP26-002 | Minnesota Wilderness Canoeing | 6/13/10 / 6/20/10 | 8 | 23 + | $1395 | > Apply |
| W4CE26-001 | Ross Lake Canoeing - Teachers | 7/05/10 / 7/11/10 | 7 | 23 + | $1295 | > Apply |
| M4CP26-003 | Minnesota Wilderness Canoeing | 8/15/10 / 8/22/10 | 8 | 23 + | $1395 | > Apply |
| M4CP26-101 | Minnesota Wilderness Canoeing | 9/05/10 / 9/12/10 | 8 | 23 + | $1395 | > Apply |
Adult (30+)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| G4CP27-101 | Maine Rangeley Lakes Canoeing | 9/18/10 / 9/25/10 | 8 | 30 + | $1395 | > Apply |


