feature
Bookmark and Share
Course Search

High School (14-16)

COURSE # TITLE START / END LENGTH AGE RANGE TUITION APPLY
S4MY52-001 Sierra Nevada Mountaineering - Youth 6/11/10 / 7/02/10 22 14 - 16 $3695 > Apply
C4MY52-001 Colorado Rockies Mountaineering - Youth 6/12/10 / 7/03/10 22 14 - 16 $3695 > Apply
C4MY52-002 Colorado Rockies Mountaineering - Youth 6/20/10 / 7/11/10 22 14 - 16 $3695 > Apply
C4MY52-003 Colorado Rockies Mountaineering - Youth 7/11/10 / 8/01/10 22 14 - 16 $3695 > Apply
S4MY52-002 Sierra Nevada Mountaineering - Youth 7/13/10 / 8/03/10 22 14 - 16 $3695 > Apply
C4MY52-004 Colorado Rockies Mountaineering - Youth 7/24/10 / 8/14/10 22 14 - 16 $3695 > Apply

High School (16-18)

COURSE # TITLE START / END LENGTH AGE RANGE TUITION APPLY
C4MN53-001 Colorado Rockies Mountaineering 6/06/10 / 6/27/10 22 16 - 18 $3595 > Apply
O4QN63-001 Oregon Mountaineering, Rafting & Rock Camp 30 Day 6/06/10 / 7/05/10 30 16 - 18 $4295 > Apply
A4PN53-001 Alaska Sea Kayaking & Mountaineering 6/07/10 / 6/28/10 22 16 - 18 $4295 > Apply
C4MN63-001 Colorado Rockies Mountaineering - 30-Day 6/08/10 / 7/07/10 30 16 - 18 $4295 > Apply
S4MN53-001 Sierra Nevada Mountaineering 6/11/10 / 7/02/10 22 16 - 18 $3595 > Apply
W4MN53-001 North Cascades Mountaineering 6/14/10 / 7/05/10 22 16 - 18 $3595 > Apply
C4NN53-001 Colorado Mountaineering & Rock Climbing 6/15/10 / 7/06/10 22 16 - 18 $3695 > Apply
S4MN43-001 Sierra Nevada Mountaineering 6/17/10 / 6/30/10 14 16 - 18 $2595 > Apply
C4MN53-002 Colorado Rockies Mountaineering 6/18/10 / 7/09/10 22 16 - 18 $3595 > Apply
W4MN43-001 North Cascades Mountaineering 6/21/10 / 7/04/10 14 16 - 18 $2695 > Apply
U4QN53-001 Southwest Mountain, Canyon & River Expedition 6/23/10 / 7/15/10 23 16 - 18 $3995 > Apply
C4MN53-003 Colorado Rockies Mountaineering 7/03/10 / 7/24/10 22 16 - 18 $3595 > Apply
A4PN53-002 Alaska Sea Kayaking & Mountaineering 7/06/10 / 7/27/10 22 16 - 18 $4295 > Apply
W4MN43-002 North Cascades Mountaineering 7/12/10 / 7/25/10 14 16 - 18 $2695 > Apply
W4MN53-002 North Cascades Mountaineering 7/12/10 / 8/02/10 22 16 - 18 $3595 > Apply
S4MN53-002 Sierra Nevada Mountaineering 7/13/10 / 8/03/10 22 16 - 18 $3595 > Apply
C4MN53-004 Colorado Rockies Mountaineering 7/15/10 / 8/05/10 22 16 - 18 $3595 > Apply
C4MN63-002 Colorado Rockies Mountaineering - 30-Day 7/15/10 / 8/13/10 30 16 - 18 $4295 > Apply
O4QN63-002 Oregon Mountaineering, Rafting & Rock Camp 30 Day 7/19/10 / 8/17/10 30 16 - 18 $4295 > Apply
C4NN53-002 Colorado Mountaineering & Rock Climbing 7/20/10 / 8/10/10 22 16 - 18 $3695 > Apply
U4QN54-002 Southwest Mountain, Canyon & River Expedition 7/22/10 / 8/13/10 23 16 - 18 $3995 > Apply
C4MN53-005 Colorado Rockies Mountaineering 7/30/10 / 8/20/10 22 16 - 18 $3595 > Apply
S4MN43-002 Sierra Nevada Mountaineering 8/04/10 / 8/17/10 14 16 - 18 $2595 > Apply
W4MN43-003 North Cascades Mountaineering 8/09/10 / 8/22/10 14 16 - 18 $2695 > Apply

College (18-22)

COURSE # TITLE START / END LENGTH AGE RANGE TUITION APPLY
U4QO54-001 Southwest Mountain, Canyon & River Expedition 5/21/10 / 6/12/10 23 18 - 22 $3995 > Apply
C4MO54-001 Colorado Rockies Mountaineering 6/06/10 / 6/27/10 22 18 - 22 $3595 > Apply
C4MO64-001 Colorado Rockies Mountaineering - 30-Day 6/08/10 / 7/07/10 30 18 - 22 $4295 > Apply
A4MO44-001 Alaska Glacier Mountaineering 6/10/10 / 6/23/10 14 18 - 22 $2995 > Apply
C4NO54-001 Colorado Mountaineering & Rock Climbing 6/15/10 / 7/06/10 22 18 - 22 $3695 > Apply
C4MO54-002 Colorado Rockies Mountaineering 6/18/10 / 7/09/10 22 18 - 22 $3595 > Apply
W4MO44-001 North Cascades Mountaineering 6/21/10 / 7/04/10 14 18 - 22 $2695 > Apply
C4MO54-003 Colorado Rockies Mountaineering 7/03/10 / 7/24/10 22 18 - 22 $3595 > Apply
C4MO54-004 Colorado Rockies Mountaineering 7/15/10 / 8/05/10 22 18 - 22 $3595 > Apply
C4MO64-002 Colorado Rockies Mountaineering - 30-Day 7/15/10 / 8/13/10 30 18 - 22 $4295 > Apply
C4NO54-002 Colorado Mountaineering & Rock Climbing 7/20/10 / 8/10/10 22 18 - 22 $3695 > Apply
C4MO54-005 Colorado Rockies Mountaineering 7/30/10 / 8/20/10 22 18 - 22 $3595 > Apply
S4MO44-001 Sierra Nevada Mountaineering 8/04/10 / 8/17/10 14 18 - 22 $2595 > Apply
W4MO44-002 North Cascades Mountaineering 8/09/10 / 8/22/10 14 18 - 22 $2695 > Apply
W4MO54-001 North Cascades Mountaineering 8/09/10 / 8/30/10 22 18 - 22 $3595 > Apply
C4MO54-006 Colorado Rockies Mountaineering 8/11/10 / 9/01/10 22 18 - 22 $3595 > Apply
U4QP55-101 Southwest Mountain, Canyon & River Expedition 9/06/10 / 9/28/10 23 18 - 22 $3995 > Apply

Adult (18+)

COURSE # TITLE START / END LENGTH AGE RANGE TUITION APPLY
IBL1041 Patagonia Service and Backpacking 12/29/09 / 1/11/10 14 18 + $2695 > Apply
C4LS84-002 Joshua Tree to Rockies Spring Semester 2/10/10 / 5/01/10 81 18 - 30 $9595 > Apply
NLS1081 Appalachians to the Andes International - Spring Semester 2/12/10 / 4/23/10 72 18 - 30 $9575 > Apply
O4LI75-001 Oregon Wilderness Leader Course 3/15/10 / 5/03/10 50 20 + $5995 > Apply
C4LS74-001 Rocky Mountain Summer Semester 6/22/10 / 8/10/10 50 18 - 30 $6595 > Apply
W4LI75-002 Northwest Wilderness Leader Course 6/24/10 / 8/12/10 50 20 + $6295 > Apply
C4MP55-101 Colorado Rockies Mountaineering 9/04/10 / 9/25/10 22 18 + $3595 > Apply
W4LI75-101 Northwest Wilderness Leader Course 9/07/10 / 10/26/10 50 20 + $6295 > Apply
C4LS84-101 Rockies to Ecuador International Fall Semester 9/13/10 / 12/02/10 81 18 - 30 $9995 > Apply
XLS1081 Appalachians to the Andes International - Fall Semester 10/07/10 / 12/17/10 72 18 - 30 $9575 > Apply
IBL1042 Patagonia Service and Backpacking 10/29/10 / 11/11/10 14 18 + $2695 > Apply
IMO1051 Patagonia Mountaineering 11/25/10 / 12/17/10 23 18 + $4115 > Apply
IMO1062 Patagonia Mountaineering 12/29/10 / 1/20/11 23 18 + $4115 > Apply
IBL1043 Patagonia Service and Backpacking 12/30/10 / 1/12/11 14 18 + $2695 > Apply
IBL1141 Patagonia Service and Backpacking 2/07/11 / 2/20/11 14 18 + $2695 > Apply
NLS1181 Appalachians to the Andes International - Spring Semester 2/12/11 / 4/24/11 72 18 - 30 $9575 > Apply

Adult (23+)

COURSE # TITLE START / END LENGTH AGE RANGE TUITION APPLY
C4MP46-001 Colorado Rockies Mountaineering 6/03/10 / 6/16/10 14 23 + $2595 > Apply
IMO1162 Patagonia Mountaineering 2/28/11 / 3/14/11 15 23 + $2895 > Apply

Adult (30+)

COURSE # TITLE START / END LENGTH AGE RANGE TUITION APPLY
IMO1161 Patagonia Mountaineering 1/17/11 / 1/31/11 15 30 + $2895 > Apply