Course Search
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| NEF1021 | Blue Ridge Mountains Backpacking, Rock Climbing, & Service - Parent/Child | 6/12/10 / 6/19/10 | 8 | 12 + | $1485 | > Apply |
| NEF1011 | Blue Ridge Mountains Backpacking, Rock Climbing, & Service - Parent/Child | 7/15/10 / 7/18/10 | 4 | 12 + | $ 745 | > Apply |
| NEF1012 | Blue Ridge Mountains Backpacking, Rock Climbing, & Service - Parent/Child | 8/12/10 / 8/15/10 | 4 | 12 + | $ 745 | > Apply |
Youth (12-13)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| B4DZ31-001 | West Virgina Backpacking & Canoeing - Youth 12-13 | 6/28/10 / 7/07/10 | 10 | 12 - 13 | $1895 | > Apply |
| B4DZ31-002 | West Virgina Backpacking & Canoeing - Youth 12-13 | 7/19/10 / 7/28/10 | 10 | 12 - 13 | $1895 | > Apply |
| B4DZ31-003 | West Virgina Backpacking & Canoeing - Youth 12-13 | 8/09/10 / 8/18/10 | 10 | 12 - 13 | $1895 | > Apply |
High School (14-16)
High School (16-18)
College (18-22)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| U4QO44-001 | Southwest Canyoneering & Rafting | 5/10/10 / 5/25/10 | 16 | 18 - 22 | $3195 | > Apply |
| U4QO54-001 | Southwest Mountain, Canyon & River Expedition | 5/21/10 / 6/12/10 | 23 | 18 - 22 | $3995 | > Apply |
| G4DO44-001 | Maine Canoeing & Backpacking | 6/08/10 / 6/21/10 | 14 | 18 - 22 | $2695 | > Apply |
| W4PO54-001 | Northwest Sea Kayaking & Mountain Expedition | 6/14/10 / 7/05/10 | 22 | 18 - 22 | $3695 | > Apply |
| C4NO54-001 | Colorado Mountaineering & Rock Climbing | 6/15/10 / 7/06/10 | 22 | 18 - 22 | $3695 | > Apply |
| W4PO54-002 | Northwest Sea Kayaking & Mountain Expedition | 6/28/10 / 7/19/10 | 22 | 18 - 22 | $3695 | > Apply |
| C4NO54-002 | Colorado Mountaineering & Rock Climbing | 7/20/10 / 8/10/10 | 22 | 18 - 22 | $3695 | > Apply |
| O4QO54-004 | Oregon Rafting & Mountain Expedition | 7/26/10 / 8/16/10 | 22 | 18 - 22 | $3695 | > Apply |
| W4PO54-003 | Northwest Sea Kayaking & Mountain Expedition | 8/02/10 / 8/23/10 | 22 | 18 - 22 | $3695 | > Apply |
| O4QO44-002 | Oregon Rafting & Mountain Expedition | 8/09/10 / 8/23/10 | 15 | 18 - 22 | $2995 | > Apply |
| W4PP55-101 | Northwest Sea Kayaking & Mountain Expedition | 8/30/10 / 9/20/10 | 22 | 18 - 22 | $3695 | > Apply |
| U4QP75-101 | Southwest Semester | 9/04/10 / 10/23/10 | 50 | 18 - 22 | $6295 | > Apply |
| U4QP55-101 | Southwest Mountain, Canyon & River Expedition | 9/06/10 / 9/28/10 | 23 | 18 - 22 | $3995 | > Apply |
| O4QP45-101 | Oregon Rafting & Mountain Expedition | 9/22/10 / 10/06/10 | 15 | 18 - 22 | $2995 | > Apply |
| U4QP45-101 | Southwest Canyoneering & Rafting | 10/04/10 / 10/19/10 | 16 | 18 - 22 | $3195 | > Apply |
Adult (18+)
Adult (30+)
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| NER1021 | Blue Ridge Mountains Backpacking & Rock Climbing - Adult Renewal | 10/09/10 / 10/16/10 | 8 | 30 + | $1395 | > Apply |


