Course Search
Alaska
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| A4BO44-003 | Alaska Backpacking | 7/09/10 / 7/22/10 | 14 | 18 - 22 | $2995 | > Apply |
| A4BO44-002 | Alaska Backpacking | 6/30/10 / 7/13/10 | 14 | 18 - 22 | $2995 | > Apply |
California
Colorado
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| C4BY42-003 | Colorado Rockies Alpine Backpacking - Youth | 7/11/10 / 7/24/10 | 14 | 14 - 16 | $2695 | > Apply |
| C4BY22-001 | Colorado Rockies Alpine Backpacking - Youth | 7/08/10 / 7/15/10 | 8 | 14 - 16 | $1495 | > Apply |
| C4BY22-002 | Colorado Rockies Alpine Backpacking - Youth | 8/07/10 / 8/14/10 | 8 | 14 - 16 | $1495 | > Apply |
| C4BY42-002 | Colorado Rockies Alpine Backpacking - Youth | 6/20/10 / 7/03/10 | 14 | 14 - 16 | $2695 | > Apply |
| C4BY42-004 | Colorado Rockies Alpine Backpacking - Youth | 7/24/10 / 8/06/10 | 14 | 14 - 16 | $2695 | > Apply |
| C4BY42-001 | Colorado Rockies Alpine Backpacking - Youth | 6/12/10 / 6/25/10 | 14 | 14 - 16 | $2695 | > Apply |
| C4BR22-001 | Colorado Backpacking - Heroic Journey | 6/25/10 / 7/01/10 | 7 | 14 - 17 | $1295 | > Apply |
| C4BR22-003 | Colorado Backpacking - Heroic Journey | 8/02/10 / 8/08/10 | 7 | 14 - 17 | $1295 | > Apply |
| C4BR22-002 | Colorado Backpacking - Heroic Journey | 7/15/10 / 7/21/10 | 7 | 14 - 17 | $1295 | > Apply |
| C4BF22-002 | Colorado Rockies Alpine Backpacking - Family | 8/08/10 / 8/15/10 | 8 | 14 + | $1295 | > Apply |
| C4BF22-001 | Colorado Rockies Alpine Backpacking - Family | 7/11/10 / 7/18/10 | 8 | 14 + | $1295 | > Apply |
| C4BN43-004 | Colorado Rockies Alpine Backpacking | 7/15/10 / 7/28/10 | 14 | 16 - 18 | $2595 | > Apply |
| C4BN43-005 | Colorado Rockies Alpine Backpacking | 7/30/10 / 8/12/10 | 14 | 16 - 18 | $2595 | > Apply |
| C4BN53-001 | Colorado Rockies Alpine Backpacking | 7/15/10 / 8/05/10 | 22 | 16 - 18 | $3595 | > Apply |
| C4BN43-001 | Colorado Rockies Alpine Backpacking | 6/08/10 / 6/21/10 | 14 | 16 - 18 | $2595 | > Apply |
| C4BN43-003 | Colorado Rockies Alpine Backpacking | 7/03/10 / 7/16/10 | 14 | 16 - 18 | $2595 | > Apply |
| C4BN43-002 | Colorado Rockies Alpine Backpacking | 6/18/10 / 7/01/10 | 14 | 16 - 18 | $2595 | > Apply |
| C4BO44-003 | Colorado Rockies Alpine Backpacking | 7/03/10 / 7/16/10 | 14 | 18 - 22 | $2595 | > Apply |
| C4BO44-002 | Colorado Rockies Alpine Backpacking | 6/18/10 / 7/01/10 | 14 | 18 - 22 | $2595 | > Apply |
| C4BO44-004 | Colorado Rockies Alpine Backpacking | 7/15/10 / 7/28/10 | 14 | 18 - 22 | $2595 | > Apply |
| C4BO44-005 | Colorado Rockies Alpine Backpacking | 7/30/10 / 8/12/10 | 14 | 18 - 22 | $2595 | > Apply |
| C4BO54-001 | Colorado Rockies Alpine Backpacking | 7/15/10 / 8/05/10 | 22 | 18 - 22 | $3595 | > Apply |
| C4BO44-001 | Colorado Rockies Alpine Backpacking | 6/08/10 / 6/21/10 | 14 | 18 - 22 | $2595 | > Apply |
| C4LS84-002 | Joshua Tree to Rockies Spring Semester | 2/10/10 / 5/01/10 | 81 | 18 - 30 | $9595 | > Apply |
| C4LS84-101 | Rockies to Ecuador International Fall Semester | 9/13/10 / 12/02/10 | 81 | 18 - 30 | $9995 | > Apply |
| C4BP45-002 | Colorado Rockies Alpine Backpacking | 8/11/10 / 8/24/10 | 14 | 18 + | $2595 | > Apply |
| C4BP45-001 | Colorado Rockies Alpine Backpacking | 5/10/10 / 5/23/10 | 14 | 18 + | $2595 | > Apply |
| C4BP45-101 | Colorado Rockies Alpine Backpacking | 9/04/10 / 9/17/10 | 14 | 18 + | $2595 | > Apply |
| C4BP26-001 | Colorado Rockies Alpine Backpacking | 8/22/10 / 8/29/10 | 8 | 23 + | $1395 | > Apply |
| C4BP27-003 | Colorado Rockies Alpine Backpacking | 8/22/10 / 8/29/10 | 8 | 30 + | $1395 | > Apply |
| C4BP27-002 | Colorado Rockies Alpine Backpacking | 8/08/10 / 8/15/10 | 8 | 30 + | $1395 | > Apply |
| C4BP47-001 | Colorado Rockies Alpine Backpacking | 6/03/10 / 6/16/10 | 14 | 30 + | $2595 | > Apply |
| C4BP27-001 | Colorado Rockies Alpine Backpacking | 7/11/10 / 7/18/10 | 8 | 30 + | $1395 | > Apply |
| C4BP27-101 | Colorado Rockies Alpine Backpacking | 9/04/10 / 9/11/10 | 8 | 30 + | $1295 | > Apply |
Florida
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| XLS1081 | Appalachians to the Andes International - Fall Semester | 10/07/10 / 12/17/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1081 | Appalachians to the Andes International - Spring Semester | 2/12/10 / 4/23/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1181 | Appalachians to the Andes International - Spring Semester | 2/12/11 / 4/24/11 | 72 | 18 - 30 | $9575 | > Apply |
Maine
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| G4DY52-002 | Maine Canoeing & Backpacking - Youth | 7/24/10 / 8/13/10 | 21 | 14 - 16 | $3595 | > Apply |
| G4DY52-001 | Maine Canoeing & Backpacking - Youth | 6/21/10 / 7/11/10 | 21 | 14 - 16 | $3595 | > Apply |
| G4EN43-001 | Maine Backpacking & Climbing | 6/16/10 / 6/29/10 | 14 | 16 - 18 | $2695 | > Apply |
| G4EN43-002 | Maine Backpacking & Climbing | 8/05/10 / 8/18/10 | 14 | 16 - 18 | $2695 | > Apply |
| G4DN53-003 | Maine Canoeing & Backpacking | 7/24/10 / 8/13/10 | 21 | 16 - 18 | $3595 | > Apply |
| G4DN43-001 | Maine Canoeing & Backpacking | 8/05/10 / 8/18/10 | 14 | 16 - 18 | $2695 | > Apply |
| G4DO44-001 | Maine Canoeing & Backpacking | 6/08/10 / 6/21/10 | 14 | 18 - 22 | $2695 | > Apply |
| G4BP26-001 | Maine Backpacking | 6/04/10 / 6/10/10 | 7 | 23 + | $1295 | > Apply |
Mid-Atlantic
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| P4EZ11-003 | Delaware Water Gap Backpacking & Climbing (Co-ed) | 8/19/10 / 8/23/10 | 5 | 12 - 13 | $ 895 | > Apply |
| P4EZ11-001 | Delaware Water Gap Backpacking & Climbing (Co-ed) | 7/19/10 / 7/25/10 | 7 | 12 - 13 | $1295 | > Apply |
Minnesota
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| M4DY52-002 | Minnesota Canoeing & Backpacking - Youth | 7/20/10 / 8/10/10 | 22 | 14 - 16 | $3695 | > Apply |
| M4DY52-001 | Minnesota Canoeing & Backpacking - Youth | 6/22/10 / 7/13/10 | 22 | 14 - 16 | $3695 | > Apply |
| M4DY52-003 | Minnesota Canoeing & Backpacking - Youth | 8/03/10 / 8/24/10 | 22 | 14 - 16 | $3695 | > Apply |
| M4DN53-003 | Minnesota Canoeing & Backpacking | 8/03/10 / 8/24/10 | 22 | 16 - 18 | $3695 | > Apply |
| M4DN53-002 | Minnesota Canoeing & Backpacking | 7/20/10 / 8/10/10 | 22 | 16 - 18 | $3695 | > Apply |
| M4DN53-001 | Minnesota Canoeing & Backpacking | 6/22/10 / 7/13/10 | 22 | 16 - 18 | $3695 | > Apply |
North Carolina
South America
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| XLS1081 | Appalachians to the Andes International - Fall Semester | 10/07/10 / 12/17/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1081 | Appalachians to the Andes International - Spring Semester | 2/12/10 / 4/23/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1181 | Appalachians to the Andes International - Spring Semester | 2/12/11 / 4/24/11 | 72 | 18 - 30 | $9575 | > Apply |
| C4LS84-101 | Rockies to Ecuador International Fall Semester | 9/13/10 / 12/02/10 | 81 | 18 - 30 | $9995 | > Apply |
| IBL1041 | Patagonia Service and Backpacking | 12/29/09 / 1/11/10 | 14 | 18 + | $2695 | > Apply |
| IBL1042 | Patagonia Service and Backpacking | 10/29/10 / 11/11/10 | 14 | 18 + | $2695 | > Apply |
| IBL1043 | Patagonia Service and Backpacking | 12/30/10 / 1/12/11 | 14 | 18 + | $2695 | > Apply |
| IBL1141 | Patagonia Service and Backpacking | 2/07/11 / 2/20/11 | 14 | 18 + | $2695 | > Apply |
Utah
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| U4QY52-002 | Southwest Backpacking & Rafting - Youth | 7/12/10 / 8/02/10 | 22 | 14 - 16 | $3895 | > Apply |
| U4QY52-001 | Southwest Backpacking & Rafting - Youth | 6/14/10 / 7/05/10 | 22 | 14 - 16 | $3895 | > Apply |
| U4QN54-002 | Southwest Mountain, Canyon & River Expedition | 7/22/10 / 8/13/10 | 23 | 16 - 18 | $3995 | > Apply |
| U4QN53-001 | Southwest Mountain, Canyon & River Expedition | 6/23/10 / 7/15/10 | 23 | 16 - 18 | $3995 | > Apply |
| U4JP35-101 | Southwest Canyoneering | 9/12/10 / 9/21/10 | 10 | 18 - 22 | $1795 | > Apply |
| U4JO34-001 | Southwest Canyoneering | 4/03/10 / 4/12/10 | 10 | 18 - 22 | $1795 | > Apply |
| U4QP55-101 | Southwest Mountain, Canyon & River Expedition | 9/06/10 / 9/28/10 | 23 | 18 - 22 | $3995 | > Apply |
| U4QO54-001 | Southwest Mountain, Canyon & River Expedition | 5/21/10 / 6/12/10 | 23 | 18 - 22 | $3995 | > Apply |
| C4LS84-002 | Joshua Tree to Rockies Spring Semester | 2/10/10 / 5/01/10 | 81 | 18 - 30 | $9595 | > Apply |
| U4JP26-104 | Southwest Canyon Backpacking | 10/17/10 / 10/23/10 | 7 | 23 + | $1395 | > Apply |
| U4JP26-101 | Southwest Canyon Backpacking | 10/03/10 / 10/09/10 | 7 | 23 + | $1395 | > Apply |
| U4JP26-002 | Southwest Canyon Backpacking | 4/04/10 / 4/10/10 | 7 | 23 + | $1395 | > Apply |
| U4JP26-003 | Southwest Canyon Backpacking | 4/19/10 / 4/25/10 | 7 | 23 + | $1395 | > Apply |
Washington
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| W4EY42-003 | Washington Backpacking & Rock Climbing - Youth | 8/11/10 / 8/24/10 | 14 | 14 - 16 | $2795 | > Apply |
| W4EY42-001 | Washington Backpacking & Rock Climbing - Youth | 6/16/10 / 6/29/10 | 14 | 14 - 16 | $2795 | > Apply |
| W4EY42-002 | Washington Backpacking & Rock Climbing - Youth | 7/14/10 / 7/27/10 | 14 | 14 - 16 | $2795 | > Apply |
| W4BN43-001 | North Cascades Backpacking | 7/12/10 / 7/25/10 | 14 | 16 - 18 | $2595 | > Apply |
| W4BN43-002 | North Cascades Backpacking | 8/09/10 / 8/22/10 | 14 | 16 - 18 | $2595 | > Apply |
| W4BO44-001 | North Cascades Backpacking | 6/21/10 / 7/04/10 | 14 | 18 - 22 | $2695 | > Apply |
West Virginia
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| B4DZ31-003 | West Virgina Backpacking & Canoeing - Youth 12-13 | 8/09/10 / 8/18/10 | 10 | 12 - 13 | $1895 | > Apply |
| B4DZ31-001 | West Virgina Backpacking & Canoeing - Youth 12-13 | 6/28/10 / 7/07/10 | 10 | 12 - 13 | $1895 | > Apply |
| B4DZ31-002 | West Virgina Backpacking & Canoeing - Youth 12-13 | 7/19/10 / 7/28/10 | 10 | 12 - 13 | $1895 | > Apply |


