Course Search
Alaska
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| A4PN53-001 | Alaska Sea Kayaking & Mountaineering | 6/07/10 / 6/28/10 | 22 | 16 - 18 | $4295 | > Apply |
| A4PN53-002 | Alaska Sea Kayaking & Mountaineering | 7/06/10 / 7/27/10 | 22 | 16 - 18 | $4295 | > Apply |
Boston/New England
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| OBPA148 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Boys Only) | 8/04/10 / 8/15/10 | 12 | 12 - 13 | $2100 | > Call |
| OBPA140 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Boys Only) | 6/27/10 / 7/08/10 | 12 | 12 - 13 | $2100 | > Call |
| OBPA144 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Boys Only) | 7/16/10 / 7/27/10 | 12 | 12 - 13 | $2100 | > Call |
| CWC142 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Girls Only) | 7/16/10 / 7/27/10 | 12 | 12 - 13 | $2100 | > Call |
| CWC138 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Girls Only) | 6/27/10 / 7/08/10 | 12 | 12 - 13 | $2100 | > Call |
| CWC146 | Boston Harbor Sea Kayaking & Climbing - Youth Ventures (Girls Only) | 8/04/10 / 8/15/10 | 12 | 12 - 13 | $2100 | > Call |
Florida
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| XLS1081 | Appalachians to the Andes International - Fall Semester | 10/07/10 / 12/17/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1081 | Appalachians to the Andes International - Spring Semester | 2/12/10 / 4/23/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1181 | Appalachians to the Andes International - Spring Semester | 2/12/11 / 4/24/11 | 72 | 18 - 30 | $9575 | > Apply |
| FKO1022 | Florida Ten Thousand Islands Sea Kayaking | 11/21/10 / 11/27/10 | 7 | 18 - 30 | $1395 | > Apply |
| FKO1021 | Florida Ten Thousand Islands Sea Kayaking | 3/20/10 / 3/27/10 | 8 | 18 + | $1395 | > Apply |
| FKO1121 | Florida Ten Thousand Islands Sea Kayaking | 3/20/11 / 3/26/11 | 7 | 18 + | $1395 | > Apply |
| FKO1023 | Florida Ten Thousand Islands Sea Kayaking | 12/29/10 / 1/04/11 | 7 | 23 + | $1395 | > Apply |
| FKR1121 | Florida Ten Thousand Islands Sea Kayaking - Adult Renewal | 2/13/11 / 2/19/11 | 7 | 30 + | $1395 | > Apply |
Minnesota
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| M4LS74-001 | Minnesota Summer Semester | 6/21/10 / 8/09/10 | 50 | 18 - 30 | $6595 | > Apply |
North Carolina
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| XLS1081 | Appalachians to the Andes International - Fall Semester | 10/07/10 / 12/17/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1081 | Appalachians to the Andes International - Spring Semester | 2/12/10 / 4/23/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1181 | Appalachians to the Andes International - Spring Semester | 2/12/11 / 4/24/11 | 72 | 18 - 30 | $9575 | > Apply |
South America
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| XLS1081 | Appalachians to the Andes International - Fall Semester | 10/07/10 / 12/17/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1081 | Appalachians to the Andes International - Spring Semester | 2/12/10 / 4/23/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1181 | Appalachians to the Andes International - Spring Semester | 2/12/11 / 4/24/11 | 72 | 18 - 30 | $9575 | > Apply |
Washington


