Course Search
Florida
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| XLS1081 | Appalachians to the Andes International - Fall Semester | 10/07/10 / 12/17/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1081 | Appalachians to the Andes International - Spring Semester | 2/12/10 / 4/23/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1181 | Appalachians to the Andes International - Spring Semester | 2/12/11 / 4/24/11 | 72 | 18 - 30 | $9575 | > Apply |
Maine
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| G4DY52-002 | Maine Canoeing & Backpacking - Youth | 7/24/10 / 8/13/10 | 21 | 14 - 16 | $3595 | > Apply |
| G4DY52-001 | Maine Canoeing & Backpacking - Youth | 6/21/10 / 7/11/10 | 21 | 14 - 16 | $3595 | > Apply |
| G4DN53-003 | Maine Canoeing & Backpacking | 7/24/10 / 8/13/10 | 21 | 16 - 18 | $3595 | > Apply |
| G4DN43-001 | Maine Canoeing & Backpacking | 8/05/10 / 8/18/10 | 14 | 16 - 18 | $2695 | > Apply |
| G4CN43-001 | Maine Canoeing & Climbing | 6/29/10 / 7/12/10 | 14 | 16 - 18 | $2695 | > Apply |
| G4CN53-002 | Maine Canoeing & Climbing | 7/22/10 / 8/11/10 | 21 | 16 - 18 | $3595 | > Apply |
| G4CN43-002 | Maine Canoeing & Climbing | 7/20/10 / 8/02/10 | 14 | 16 - 18 | $2695 | > Apply |
| G4CN53-001 | Maine Canoeing & Climbing | 6/22/10 / 7/12/10 | 21 | 16 - 18 | $3595 | > Apply |
| G4DO44-001 | Maine Canoeing & Backpacking | 6/08/10 / 6/21/10 | 14 | 18 - 22 | $2695 | > Apply |
| G4CO44-001 | Maine Canoeing & Climbing | 6/08/10 / 6/21/10 | 14 | 18 - 22 | $2695 | > Apply |
| G4CE26-001 | Maine Canoeing - Educators | 5/25/10 / 5/31/10 | 7 | 23 + | $1295 | > Apply |
| G4CW26-001 | Maine Canoeing - Women's | 6/04/10 / 6/10/10 | 7 | 23 + | $1295 | > Apply |
| G4CP27-101 | Maine Rangeley Lakes Canoeing | 9/18/10 / 9/25/10 | 8 | 30 + | $1395 | > Apply |
Minnesota
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| M4DY52-002 | Minnesota Canoeing & Backpacking - Youth | 7/20/10 / 8/10/10 | 22 | 14 - 16 | $3695 | > Apply |
| M4DY52-001 | Minnesota Canoeing & Backpacking - Youth | 6/22/10 / 7/13/10 | 22 | 14 - 16 | $3695 | > Apply |
| M4DY52-003 | Minnesota Canoeing & Backpacking - Youth | 8/03/10 / 8/24/10 | 22 | 14 - 16 | $3695 | > Apply |
| M4CY42-003 | Minnesota Wilderness Canoeing - Youth | 8/03/10 / 8/17/10 | 15 | 14 - 16 | $2695 | > Apply |
| M4CY52-002 | Minnesota Wilderness Canoeing - Youth | 7/27/10 / 8/17/10 | 22 | 14 - 16 | $3695 | > Apply |
| M4CY52-001 | Minnesota Wilderness Canoeing - Youth | 7/06/10 / 7/27/10 | 22 | 14 - 16 | $3695 | > Apply |
| M4CY42-002 | Minnesota Wilderness Canoeing - Youth | 7/06/10 / 7/20/10 | 15 | 14 - 16 | $2695 | > Apply |
| M4CY42-001 | Minnesota Wilderness Canoeing - Youth | 6/15/10 / 6/29/10 | 15 | 14 - 16 | $2695 | > Apply |
| M4DN53-003 | Minnesota Canoeing & Backpacking | 8/03/10 / 8/24/10 | 22 | 16 - 18 | $3695 | > Apply |
| M4DN53-002 | Minnesota Canoeing & Backpacking | 7/20/10 / 8/10/10 | 22 | 16 - 18 | $3695 | > Apply |
| M4DN53-001 | Minnesota Canoeing & Backpacking | 6/22/10 / 7/13/10 | 22 | 16 - 18 | $3695 | > Apply |
| M4CN53-002 | Minnesota Wilderness Canoeing | 7/27/10 / 8/17/10 | 22 | 16 - 18 | $3595 | > Apply |
| M4CN43-001 | Minnesota Wilderness Canoeing | 6/15/10 / 6/29/10 | 15 | 16 - 18 | $2595 | > Apply |
| M4CN43-003 | Minnesota Wilderness Canoeing | 8/03/10 / 8/17/10 | 15 | 16 - 18 | $2595 | > Apply |
| M4CN43-002 | Minnesota Wilderness Canoeing | 7/06/10 / 7/20/10 | 15 | 16 - 18 | $2595 | > Apply |
| M4CN53-001 | Minnesota Wilderness Canoeing | 7/06/10 / 7/27/10 | 22 | 16 - 18 | $3595 | > Apply |
| M4CO54-002 | Minnesota Wilderness Canoeing | 8/03/10 / 8/24/10 | 22 | 18 - 22 | $3595 | > Apply |
| M4CO54-001 | Minnesota Wilderness Canoeing | 6/22/10 / 7/13/10 | 22 | 18 - 22 | $3595 | > Apply |
| M4CP55-101 | Minnesota Wilderness Canoeing | 9/07/10 / 9/28/10 | 22 | 18 - 22 | $3595 | > Apply |
| M4CO44-002 | Minnesota Wilderness Canoeing | 8/03/10 / 8/17/10 | 15 | 18 - 22 | $2595 | > Apply |
| M4CO44-001 | Minnesota Wilderness Canoeing | 6/15/10 / 6/29/10 | 15 | 18 - 22 | $2595 | > Apply |
| M4LS74-001 | Minnesota Summer Semester | 6/21/10 / 8/09/10 | 50 | 18 - 30 | $6595 | > Apply |
| M4CP26-101 | Minnesota Wilderness Canoeing | 9/05/10 / 9/12/10 | 8 | 23 + | $1395 | > Apply |
| M4CP26-003 | Minnesota Wilderness Canoeing | 8/15/10 / 8/22/10 | 8 | 23 + | $1395 | > Apply |
| M4CP26-002 | Minnesota Wilderness Canoeing | 6/13/10 / 6/20/10 | 8 | 23 + | $1395 | > Apply |
North Carolina
South America
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| XLS1081 | Appalachians to the Andes International - Fall Semester | 10/07/10 / 12/17/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1081 | Appalachians to the Andes International - Spring Semester | 2/12/10 / 4/23/10 | 72 | 18 - 30 | $9575 | > Apply |
| NLS1181 | Appalachians to the Andes International - Spring Semester | 2/12/11 / 4/24/11 | 72 | 18 - 30 | $9575 | > Apply |
Utah
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| U4RY42-002 | Southwest Rafting & Canoeing - Youth | 7/25/10 / 8/07/10 | 14 | 14 - 16 | $2995 | > Apply |
| U4QY42-001 | Southwest Rafting & Canoeing - Youth | 6/11/10 / 6/24/10 | 14 | 14 - 16 | $2995 | > Apply |
| U4RY42-001 | Southwest Rafting & Canoeing - Youth | 7/01/10 / 7/14/10 | 14 | 14 - 16 | $2995 | > Apply |
Washington
| COURSE # | TITLE | START / END | LENGTH | AGE RANGE | TUITION | APPLY |
| W4DZ31-002 | Washington Canoeing & Rock Climbing - Youth 12-13 (Boys Only) | 7/14/10 / 7/23/10 | 10 | 12 - 13 | $1895 | > Apply |
| W4DZ31-001 | Washington Canoeing & Rock Climbing - Youth 12-13 (Boys Only) | 6/16/10 / 6/25/10 | 10 | 12 - 13 | $1895 | > Apply |
| W4DZ31-003 | Washington Canoeing & Rock Climbing - Youth 12-13 (Boys Only) | 8/11/10 / 8/20/10 | 10 | 12 - 13 | $1895 | > Apply |
| W4DZ39-002 | Washington Canoeing & Rock Climbing - Youth 12-13 (Girls Only) | 7/14/10 / 7/23/10 | 10 | 12 - 13 | $1895 | > Apply |
| W4DZ39-003 | Washington Canoeing & Rock Climbing - Youth 12-13 (Girls Only) | 8/11/10 / 8/20/10 | 10 | 12 - 13 | $1895 | > Apply |
| W4DZ39-001 | Washington Canoeing & Rock Climbing - Youth 12-13 (Girls Only) | 6/16/10 / 6/25/10 | 10 | 12 - 13 | $1895 | > Apply |
| W4CE26-001 | Ross Lake Canoeing - Teachers | 7/05/10 / 7/11/10 | 7 | 23 + | $1600 | > Apply |


