Course Name | Dates | Days | Age | Cost | Course # | |
---|---|---|---|---|---|---|
Oregon Outdoor Educator | 03/20/2020 - 05/08/2020 | 50 | 18+ | $8,250 | WOQL-071 | Read More |
Oregon Smith Rock Climbing | 03/22/2020 - 03/27/2020 | 6 | 14-16 | $1,750 | WOY5-021 | Read More |
Oregon Smith Rock Climbing & Yoga for Women | 03/22/2020 - 03/27/2020 | 6 | 23+ | $1,700 | WOW8-021 | Read More |
Oregon Rafting & Rock Climbing | 06/04/2020 - 06/18/2020 | 15 | 14-16 | $3,850 | WOYV-041 | Read More |
Oregon Rafting & Service for LGBTQ+ Young Adults | 06/04/2020 - 06/14/2020 | 11 | 15-18 | $2,800 | WOTR-031 | Read More |
Oregon Rafting & Rock Climbing | 06/04/2020 - 06/18/2020 | 15 | 16-18 | $3,850 | WOTV-041 | Read More |
Oregon Rafting & Mountaineering | 06/08/2020 - 06/28/2020 | 21 | 14-16 | $4,900 | WOYN-051 | Read More |
Oregon Rafting & Mountaineering | 06/08/2020 - 06/28/2020 | 21 | 16-18 | $4,900 | WOTN-051 | Read More |
Oregon Rafting & Backpacking | 06/09/2020 - 06/18/2020 | 10 | 16-18 | $2,800 | WOTN-031 | Read More |
Oregon Rafting & Backpacking for Girls | 06/09/2020 - 06/18/2020 | 10 | 14-16 | $2,750 | WOWN-031 | Read More |
Oregon Rafting & Backpacking | 06/09/2020 - 06/18/2020 | 10 | 14-16 | $2,800 | WOYN-031 | Read More |
Northwest Sea Kayaking | 06/11/2020 - 06/17/2020 | 7 | 16-18 | $2,000 | WWTK-021 | Read More |
Northwest Sea Kayaking & Alpine Backpacking for Adults | 06/13/2020 - 06/27/2020 | 15 | 18-22 | $3,700 | WWCJ-041 | Read More |
Northwest Sea Kayaking & Alpine Backpacking | 06/13/2020 - 06/27/2020 | 15 | 16-18 | $3,850 | WWTJ-041 | Read More |
North Cascades Mountaineering | 06/14/2020 - 06/27/2020 | 14 | 16-18 | $3,700 | WWTM-041 | Read More |
North Cascades Mountaineering for Adults | 06/14/2020 - 06/27/2020 | 14 | 18-22 | $3,700 | WWCM-041 | Read More |
North Cascades Alpine Backpacking & Rock Climbing | 06/15/2020 - 06/28/2020 | 14 | 14-16 | $3,700 | WWYE-041 | Read More |
Northwest Outdoor Educator | 06/16/2020 - 08/04/2020 | 50 | 18+ | $8,600 | WWQL-071 | Read More |
Oregon Rafting & Mountaineering | 06/18/2020 - 07/02/2020 | 15 | 16-18 | $3,850 | WOTN-041 | Read More |
Oregon Rafting & Mountaineering | 06/18/2020 - 07/02/2020 | 15 | 14-16 | $3,850 | WOYN-041 | Read More |
Northwest Canoeing & Rock Climbing for Boys | 06/19/2020 - 06/28/2020 | 10 | 12-13 | $3,000 | WWM7-032 | Read More |
Northwest Canoeing & Rock Climbing for Girls | 06/19/2020 - 06/28/2020 | 10 | 12-13 | $3,000 | WWM7-031 | Read More |
North Cascades Alpine Backpacking | 06/22/2020 - 06/28/2020 | 7 | 14-16 | $2,000 | WWYA-021 | Read More |
North Cascades Alpine Backpacking for Adults | 06/22/2020 - 06/28/2020 | 7 | 18+ | $2,000 | WWAA-021 | Read More |
Three Sisters Backpacking | 06/22/2020 - 06/28/2020 | 7 | 16-18 | $2,000 | WOTB-011 | Read More |
Three Sisters Mountaineering | 06/22/2020 - 06/28/2020 | 7 | 14-16 | $2,000 | WOYM-011 | Read More |
Oregon Rafting, Mountaineering & Rock Climbing | 06/25/2020 - 07/24/2020 | 30 | 16-18 | $5,700 | WOTP-061 | Read More |
Oregon Deschutes River Rafting | 06/28/2020 - 07/03/2020 | 6 | 14-16 | $1,800 | WOYR-011 | Read More |
Northwest Sea Kayaking & Mountaineering for Adults | 07/05/2020 - 07/26/2020 | 22 | 18-22 | $4,950 | WWCI-051 | Read More |
Three Sisters Mountaineering | 07/05/2020 - 07/11/2020 | 7 | 14-16 | $2,000 | WOYM-012 | Read More |
Stay informed on upcoming courses, Outward Bound news and special offers. Please fill out the form below to begin receiving our email newsletter.